Product Features:
1. Excellent processing performance
2. Excellent aging resistance
3. Meet customer needs for filter media with different efficiency,(@20ɥm filtration efficiency20%-99%)
4. Long life
In order to meet the different needs of mid-to-high end customers, the company has developed and produced the following products,
1. Low basic weight oil filter paper
2. High filtration efficiency oil filter papel
3. Long life oil filter paper
4. Anti-aging oil filter paper
5. Fully synthetic oil filter paper
Type | Glue | Basic Weight | Thickness | Air Permeability | Corrugation Depth | Stiffness | Burst Strength | Maximum Pore Size | 20ɥm Efficiency | Single Paper Dust Capacity |
g/m2 | ɥm | L/m2.s | ɥm | mN.m | Kpa | ɥm | % | g/m2 | ||
LP59/33NCO1 | Phenolic Resin | 96±5 | 480±80 | 80±15 | ≥200 | >1.2 | >180 | ≤40 | 99.5 | 25 |
LP33/81NGCY1 | Phenolic Resin | 200±10 | 1100±100 | 260±30 | >300 | >8 | >200 | ≤75 | 93 | 102 |
LP49/90NCY1 | Phenolic Resin | 200±10 | 950±100 | 150±30 | >200 | >12 | >250 | 48±8 | 97 | 60.7 |
LP24/90NCO1A | Phenolic Resin | 198±10 | 1000±100 | 460±80 | >200 | >7 | >200 | 72±8 | 60 | 150 |
LP13/85MNCY31 | Phenolic Resin | 189±10 | 1050±100 | 680±80 | >250 | >7.0 | >200 | 83±8 | 42.6 | 172.8 |
LP34/70PNCY1 | Phenolic Resin | 175±7 | 700±100 | 260±50 | - | >5 | >120 | 65±8 | 84 | 66.8 |
LP33/76NCW | Phenolic Resin | 189±10 | 900±90 | 250±50 | >300 | >10 | >120 | 70±8 | 80 | 90.5 |
LP18/80CY1 | Phenolic Resin | 175±8 | 950±100 | 500±50 | >300 | >10 | >140 | 82±8 | 50.3 | 116.3 |
LP28/52 | Phenolic Resin | 121±7 | 700±50 | 290±60 | 300±50 | >3 | >100 | 66±7 | 83.0 | 70.5 |
LP20/58NCY4 | Phenolic Resin | 136±6 | 780±70 | 460±50 | 290±60 | >6 | >140 | 80±10 | 57.6 | 80.8 |
LP10/70NCY1 | Phenolic Resin | 150±7 | 800±100 | 800±80 | >250 | >7 | >140 | 90±8 | 36.9 | 123.5 |
Performance testing standards:ISO4548-121,Test dust:MTD 12103 A3 ,Flow:4L/min Test area:200cm2